Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Accounting and Finance (M.Sc.)Frankfurt University of Applied Sciences (UAS Frankfurt), Frankfurt am Main | |
|---|---|
| Key info | |
| Programme name | Accounting and Finance (M.Sc.) |
| University | Frankfurt University of Applied Sciences (UAS Frankfurt) |
| City | Frankfurt am Main |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter |
| Duration | 3 semesters |
| Winter deadline | 2026-07-15 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 12,614 – 12,614 EUR / yr |
| Application channel | Uni Assist |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | unknown |
| German (application) | C1 required |
| German (enrolment) | C1 required |
| ECTS | 210 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.