Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Global Supply Chain and Operations ManagementBerlin School of Economics and Law (HWR Berlin), Berlin | |
|---|---|
| Key info | |
| Programme name | Global Supply Chain and Operations Management |
| University | Berlin School of Economics and Law (HWR Berlin) |
| City | Berlin |
| University type | Other |
| QS ranking | unknown |
| Degree level | Master of Arts (M.A.) |
| Programme language | English |
| Tuition | Free |
| Intake | Winter |
| Duration | 3 semesters |
| Winter deadline | 2026-05-15 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 23,544 – 34,944 EUR / yr |
| Application channel | uni_assist |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 0% (0/4) |
| Total applications | 4 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | 2.13 |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.