Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Electrical Energy Systems and ElectromobilityUlm University of Applied Sciences (THU), Ulm | |
|---|---|
| Key info | |
| Programme name | Electrical Energy Systems and Electromobility |
| University | Ulm University of Applied Sciences (THU) |
| City | Ulm |
| University type | Other |
| QS ranking | unknown |
| Degree level | MEng |
| Programme language | Bilingual |
| Tuition | Over 1500 |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-06-01 |
| Summer deadline | 2026-12-01 |
| Estimated cost (year 1) | 17,904 – 26,904 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Not required |
| German grade | unknown |
| German (application) | C2 required |
| German (enrolment) | C2 required |
| ECTS | unknown |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | unknown |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Not required |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.