Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Applied Bio and Food SciencesFlensburg University of Applied Sciences (HS Flensburg), Flensburg | |
|---|---|
| Key info | |
| Programme name | Applied Bio and Food Sciences |
| University | Flensburg University of Applied Sciences (HS Flensburg) |
| City | Flensburg |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Summer |
| Duration | unknown |
| Winter deadline | unknown |
| Summer deadline | 2027-02-28 |
| Estimated cost (year 1) | 12,064 – 12,064 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6, R:null W:null S:9 L:null |
| German grade | ≥ 2.50 (German scale) |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 210 ECTS required |
| Work experience | unknown |
| Degree completion | Yes |
| MOI accepted | Yes |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.