Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | 3D Animation for Film & Games |
| University | Technical University of Cologne (TH Koln) |
| City | Köln |
| University type | Other |
| QS ranking | unknown |
| Degree level | MA |
| Programme language | English |
| Tuition | Over 1500 |
| Intake | Winter |
| Duration | 4 semesters |
| Winter deadline | 2026-03-31 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 19,904 – 28,904 EUR / yr |
| Application channel | Uni Assist |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 7 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.