Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Master Mineral Resource and Process EngineeringTH Georg Agricola University of Applied Sciences (THGA), Bochum | |
|---|---|
| Key info | |
| Programme name | Master Mineral Resource and Process Engineering |
| University | TH Georg Agricola University of Applied Sciences (THGA) |
| City | Bochum |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-08-31 |
| Summer deadline | 2027-02-28 |
| Estimated cost (year 1) | 12,382 – 12,382 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | ≥ 3.00 (German scale) |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | Yes |
| SOP | Required |
| CV | Required |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.