Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Accounting, Finance, Controlling (Master)Fulda University of Applied Sciences (HS Fulda), Fulda | |
|---|---|
| Key info | |
| Programme name | Accounting, Finance, Controlling (Master) |
| University | Fulda University of Applied Sciences (HS Fulda) |
| City | Fulda |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-09-30 |
| Summer deadline | 2027-03-31 |
| Estimated cost (year 1) | 12,586 – 12,586 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | unknown |
| German (application) | C1 required |
| German (enrolment) | C1 required |
| ECTS | 180 ECTS required |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | unknown |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.