ToolsBlocked Account Calculator
Blocked Account Calculator
Calculate exactly how much you need to deposit in a German blocked account for your student visa or Opportunity Card. Updated for 2026 requirements.
Your Details
Student visa requires 992 €/month (11.904 €/year)
Total Blocked Account Deposit
11.904 €
992 €/month x 12 monthsMonthly withdrawal: 992 €
Disbursement Schedule
| Month | Withdrawal | Remaining |
|---|---|---|
| 1.May 2026 | 992 € | 10.912 € |
| 2.Jun 2026 | 992 € | 9.920 € |
| 3.Jul 2026 | 992 € | 8.928 € |
| 4.Aug 2026 | 992 € | 7.936 € |
| 5.Sep 2026 | 992 € | 6.944 € |
| 6.Oct 2026 | 992 € | 5.952 € |
| 7.Nov 2026 | 992 € | 4.960 € |
| 8.Dec 2026 | 992 € | 3.968 € |
| 9.Jan 2027 | 992 € | 2.976 € |
| 10.Feb 2027 | 992 € | 1.984 € |
| 11.Mar 2027 | 992 € | 992 € |
| 12.Apr 2027 | 992 € | 0 € |
Provider Comparison
| Feature | Expatrio Recommended | Fintiba | Deutsche Bank |
|---|---|---|---|
| Setup Fee | €49 | €89 | Free (with account) |
| Monthly Fee | Free | Free | Account fees apply |
| Setup Time | 1–2 days | 1–3 days | In-person required |
| Accepted By | All embassies | All embassies | All embassies |
| Online Setup | Yes | Yes | No (branch visit) |
| Visa Letter | Instant | 1–2 days | Varies |
Important Notes
- *Account must be opened before your visa appointment.
- *Funds must be deposited before the visa letter is issued.
- *Monthly withdrawals start from the month of arrival in Germany.
- *Some embassies may require the full 12-month amount regardless of stay duration.
- *Rates shown are as of 2026. The German government may revise these annually.