Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Accounting, Auditing & Taxation |
| University | University of Siegen |
| City | Siegen |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2027-05-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 11,904 – 11,904 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | ≥ 2.50 (German scale) |
| German (application) | C1 required |
| German (enrolment) | unknown |
| ECTS | unknown |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.