Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Biomedical Engineering |
| University | Hamburg University of Applied Sciences (FH Hamburg) |
| City | Hamburg |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-07-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 12,662 – 12,662 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | unknown |
| German (application) | A2 required |
| German (enrolment) | A2 required |
| ECTS | 210 ECTS required |
| Work experience | unknown |
| Degree completion | Yes |
| MOI accepted | No |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.