Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1International Management & SustainabilityUniversity of Applied Sciences Amberg-Weiden(OTH), Amberg | |
|---|---|
| Key info | |
| Programme name | International Management & Sustainability |
| University | University of Applied Sciences Amberg-Weiden(OTH) |
| City | Amberg |
| University type | Other |
| QS ranking | unknown |
| Degree level | MA |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-07-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 12,048 – 12,048 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | ≥ 2.50 (German scale) |
| German (application) | unknown |
| German (enrolment) | A2 required |
| ECTS | unknown |
| Work experience | Not required |
| Degree completion | No |
| MOI accepted | Yes |
| SOP | unknown |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | 45% (5/11) |
| Total applications | 11 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.