Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Data Science |
| University | Free University of Berlin (FU Berlin) |
| City | Berlin |
| University type | Other |
| QS ranking | QS #88 |
| Degree level | https://www.fu-berlin.de/en/studium/studienangebot/master/data-science/index.html |
| Programme language | English |
| Tuition | Free |
| Intake | Winter |
| Duration | 4 semesters |
| Winter deadline | 2026-05-31 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 23,570 – 34,970 EUR / yr |
| Application channel | uni_assist_vpd_plus_direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 7 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 2% (1/52) |
| Total applications | 52 |
| Avg. accepted grade | 1.32 |
| Best admitted grade | 1.32 |
| Avg. rejected grade | 2.25 |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.