Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Data Science for Society and Business |
| University | Constructor University |
| City | unknown |
| University type | Private |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English |
| Tuition | Over 1500 |
| Intake | Winter |
| Duration | 4 semesters |
| Winter deadline | 2026-06-02 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 15,564 – 24,564 EUR / yr |
| Application channel | direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 6.5 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | unknown |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.