Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Interactive Media Systems |
| University | Augsburg University of Applied Sciences (HS Augsburg) |
| City | Augsburg |
| University type | Other |
| QS ranking | unknown |
| Degree level | MA |
| Programme language | English or German |
| Tuition | Free |
| Intake | Anytime |
| Duration | unknown |
| Winter deadline | 2026-06-15 |
| Summer deadline | 2026-12-01 |
| Estimated cost (year 1) | 12,304 – 12,304 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | No |
| MOI accepted | unknown |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 0% (0/1) |
| Total applications | 1 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.