Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Biosciences (Behavioural Neurobiology)Julius Maximilian University of Wurzburg (JMU), Würzburg | |
|---|---|
| Key info | |
| Programme name | Biosciences (Behavioural Neurobiology) |
| University | Julius Maximilian University of Wurzburg (JMU) |
| City | Würzburg |
| University type | Other |
| QS ranking | QS #416 |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-07-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 12,216 – 12,216 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6.5 |
| German grade | ≥ 3.00 (German scale) |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | unknown |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | Yes |
| SOP | Not required |
| CV | Required |
| Letter of recommendation | Not required |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | 0% (0/2) |
| Total applications | 2 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.