Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Data Science |
| University | University of Augsburg |
| City | Augsburg |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English or German |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2027-05-01 |
| Summer deadline | 2026-12-01 |
| Estimated cost (year 1) | 12,232 – 12,232 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | ≥ 2.70 (German scale) |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | Yes |
| MOI accepted | unknown |
| SOP | unknown |
| CV | Required |
| Letter of recommendation | Not required |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 8% (1/12) |
| Total applications | 12 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.