Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Master of Science in Molecular MedicineFriedrich Schiller University (University of Jena), Jena | |
|---|---|
| Key info | |
| Programme name | Master of Science in Molecular Medicine |
| University | Friedrich Schiller University (University of Jena) |
| City | Jena |
| University type | Other |
| QS ranking | QS #575 |
| Degree level | Master of Science in Molecular Medicine |
| Programme language | English |
| Tuition | Free |
| Intake | Winter |
| Duration | 4 semesters |
| Winter deadline | 2026-05-31 |
| Summer deadline | unknown |
| Estimated cost (year 1) | 65,084 – 65,084 EUR / yr |
| Application channel | direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 0% (0/16) |
| Total applications | 16 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | 2.07 |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.