Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Biotechnology Master of ScienceBrandenburg University of Technology Cottbus-Senftenberg (TU Brandenburg), Cottbus | |
|---|---|
| Key info | |
| Programme name | Biotechnology Master of Science |
| University | Brandenburg University of Technology Cottbus-Senftenberg (TU Brandenburg) |
| City | Cottbus |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-07-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 86,664 – 86,664 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | No |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | 11% (1/9) |
| Total applications | 9 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.