Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Land Use TransformationOsnabruck University of Applied Sciences (Hochschule Osnabruck), Osnabrück | |
|---|---|
| Key info | |
| Programme name | Land Use Transformation |
| University | Osnabruck University of Applied Sciences (Hochschule Osnabruck) |
| City | Osnabrück |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2027-04-01 |
| Summer deadline | 2026-10-01 |
| Estimated cost (year 1) | 12,624 – 12,624 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 120 ECTS required |
| Work experience | unknown |
| Degree completion | Yes |
| MOI accepted | Yes |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.