Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Distance Learning - Master Business Administration (MA / M.Sc.)Hamburger Fern-Hochschule (HFH), Hamburg | |
|---|---|
| Key info | |
| Programme name | Distance Learning - Master Business Administration (MA / M.Sc.) |
| University | Hamburger Fern-Hochschule (HFH) |
| City | Hamburg |
| University type | Other |
| QS ranking | unknown |
| Degree level | Master of Business Administration (M.B.A) |
| Programme language | Bilingual |
| Tuition | Over 1500 |
| Intake | Anytime |
| Duration | 5 semesters |
| Winter deadline | unknown |
| Summer deadline | unknown |
| Estimated cost (year 1) | 14,904 – 23,904 EUR / yr |
| Application channel | direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 5.5 |
| German grade | unknown |
| German (application) | B2 required |
| German (enrolment) | B2 required |
| ECTS | unknown |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.