Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Applied Computer Science (MSc)Deggendorf Institute of Technology (TH Deggendorf), Deggendorf | |
|---|---|
| Key info | |
| Programme name | Applied Computer Science (MSc) |
| University | Deggendorf Institute of Technology (TH Deggendorf) |
| City | Deggendorf |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2027-05-15 |
| Summer deadline | 2026-11-01 |
| Estimated cost (year 1) | 12,904 – 12,904 EUR / yr |
| Application channel | direct |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 5.5, R:5.5 W:5.5 S:5.5 L:5.5 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | No |
| SOP | Not required |
| CV | Required |
| Letter of recommendation | Not required |
| GRE | Not required |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | 8% (2/26) |
| Total applications | 26 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.