Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Masters in Innovation and Entrepreneurship (Degree awarded by Concordia University Chicago)Berlin School of Business and Innovation (BSBI), Berlin | |
|---|---|
| Key info | |
| Programme name | Masters in Innovation and Entrepreneurship (Degree awarded by Concordia University Chicago) |
| University | Berlin School of Business and Innovation (BSBI) |
| City | Berlin |
| University type | Private |
| QS ranking | unknown |
| Degree level | MA |
| Programme language | English |
| Tuition | Over 1500 |
| Intake | Anytime |
| Duration | 4 semesters |
| Winter deadline | unknown |
| Summer deadline | unknown |
| Estimated cost (year 1) | 33,444 – 53,844 EUR / yr |
| Application channel | direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 6 |
| German grade | ≥ 2.20 (German scale) |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | unknown |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.