Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Applied Computer Science |
| University | University of Gottingen |
| City | Göttingen |
| University type | Other |
| QS ranking | QS #243 |
| Degree level | MSc |
| Programme language | Bilingual |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | 4 semesters |
| Winter deadline | 2026-04-15 |
| Summer deadline | 2026-10-15 |
| Estimated cost (year 1) | 12,704 – 12,704 EUR / yr |
| Application channel | direct |
| APS | unknown |
| Eligibility | |
| IELTS | Overall 7 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | unknown |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | 0% (0/11) |
| Total applications | 11 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | 2.38 |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.