Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
Programme 1Climate-adapted Construction and OperationBrandenburg University of Technology Cottbus-Senftenberg (TU Brandenburg), Cottbus | |
|---|---|
| Key info | |
| Programme name | Climate-adapted Construction and Operation |
| University | Brandenburg University of Technology Cottbus-Senftenberg (TU Brandenburg) |
| City | Cottbus |
| University type | Other |
| QS ranking | unknown |
| Degree level | MSc |
| Programme language | German |
| Tuition | Over 1500 |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-07-15 |
| Summer deadline | 2027-01-15 |
| Estimated cost (year 1) | 14,904 – 23,904 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | unknown |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | unknown |
| Degree completion | Yes |
| MOI accepted | unknown |
| SOP | unknown |
| CV | unknown |
| Letter of recommendation | unknown |
| GRE | unknown |
| GMAT | unknown |
| Outcomes | |
| Acceptance rate | unknown |
| Total applications | unknown |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.