Compare programmes (1 of 4 selected)
Add programmeSign in to save this comparison and access it anytime.Sign in
| Key info | |
|---|---|
| Programme name | Computer Science |
| University | University of Potsdam |
| City | Potsdam |
| University type | Other |
| QS ranking | QS #477 |
| Degree level | MSc |
| Programme language | English |
| Tuition | Free |
| Intake | Winter and Summer |
| Duration | unknown |
| Winter deadline | 2026-08-15 |
| Summer deadline | 2026-12-01 |
| Estimated cost (year 1) | 12,548 – 12,548 EUR / yr |
| Application channel | unknown |
| APS | Required for application |
| Eligibility | |
| IELTS | Overall 7, R:6 W:6 S:6 L:6 |
| German grade | unknown |
| German (application) | unknown |
| German (enrolment) | unknown |
| ECTS | 180 ECTS required |
| Work experience | Not required |
| Degree completion | Yes |
| MOI accepted | Yes |
| SOP | Required |
| CV | Required |
| Letter of recommendation | Required (count unknown) |
| GRE | Optional |
| GMAT | Not required |
| Outcomes | |
| Acceptance rate | 0% (0/4) |
| Total applications | 4 |
| Avg. accepted grade | unknown |
| Best admitted grade | unknown |
| Avg. rejected grade | unknown |
Community-reported outcomes based on MS in Germany students 2018-2025. Requirements from university sources; verify independently before applying.